Homepage | Forschungs-<br>programm | Research<br>Program | Teilprojekte | Sprecher/<br>Sekretariat | Seminare/<br>Vorträge | Publikationen/<br>Preprints | Öffentlichkeit/<br>Presse | Jobs | Workshops | ||||||||||
10:00 | Meeting at Augsburg station, platform 3 Nord | |
---|---|---|
10:27 | Leave from Augsburg station | |
11:33 | Arrival at Nördlingen station, bus transfer to Reimlingen | |
12:30 | Check-in at Bildungshaus St. Albert | |
13:00 | Lunch | |
14:15 | Krimmel, Eyert | Welcome |
14:30 - 15:15 | Götzfried | Hexagonal Perovskites and Related Structures |
15:15 - 16:00 | Laschinger | Magnetic Chains in Ca3Co2O6 |
16:00 - 16:30 | Coffee | |
16:30 - 17:15 | Aliaga | Novel Algorithm for 3D Manganites |
17:15 - 18:00 | Fichtl | Dielectric Spectroscopy and its Application to Transition-Metal |
Chalcogenides | ||
19:00 | Dinner |
08:00 | Breakfast | |
---|---|---|
09:00 - 09:45 | Schrupp | Polaronic Physics of Magnetite |
09:45 - 10:30 | Leonov | Charge and Orbital Order in Fe3O4 |
10:30 - 11:00 | Coffee | |
11:00 - 11:45 | Schneider | Bipolaron Formation: A Comparison of the Hubbard-Holstein |
and the E ⊗ β-Jahn-Teller-Hubbard Model | ||
11:45 - 12:30 | Mocanu | Finite Size Bosonization and Self-Consistent Harmonic Approximation |
13:00 | Lunch |
19:00 | Dinner | |
---|---|---|
20:00 - 20:45 | Eickerling | Occurence and Consequences of Charge Concentrations in |
Transition-Metal Oxides | ||
20:45 - 21:30 | Körting | Interface-Mediated Pairing in Field Effect Devices |
08:00 | Breakfast | |
---|---|---|
09:00 - 09:45 | Weber | The Grain Boundary Problem and its Possible Solution |
for Applications in High-Tc Superconductors | ||
09:45 - 10:30 | Lee | Quantum Phase Transitions in Models of Magnetic Impurities |
10:30 - 11:00 | Coffee | |
11:00 - 11:45 | Sellier | Josephson Tunneling Through a Quantum Dot |
11:45 - 12:30 | Lobaskin | Crossover from Non-Equilibrium to Equilibrium Behavior |
in the Time-Dependent Kondo Model | ||
13:00 | Lunch | |
14:30 - 15:15 | Schwingenschlögl | Electronic Structure of Vanadium Oxides |
15:15 - 16:00 | Keller | Realistic Modelling of Strongly Correlated Systems in LDA+DMFT |
16:00 - 16:30 | Coffee | |
16:30 - 17:15 | Ren | The Self-Consistent LDA+DMFT Scheme in Wannier Representation |
19:00 | Dinner |
08:00 | Breakfast | |
---|---|---|
09:00 - 09:45 | Rudolf | Optical Spectroscopy of Transition Metal Oxides |
09:45 - 10:30 | Hoinkis | Mott Transition at the Surface of 1T-TaSe2 |
Studied by Angle-Resolved Photoemission | ||
10:30 - 11:00 | Coffee | |
11:00 - 11:30 | Krimmel, Eyert | Closing remarks |
12:00 | Lunch | |
13:00 | Bus transfer to Nördlingen station | |
14:15 | Leave from Nördlingen station | |
15:29 | Arrival at Augsburg |
©2000-2024 SFB484, Institut für Physik | Webmaster |
URL: http://www.physik.uni-augsburg.de/sfb484/Reiml2004/program.de.shtml |